<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>medepi.com</title>
	<atom:link href="http://medepi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://medepi.com</link>
	<description>Medical Epidemiology</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='medepi.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>medepi.com</title>
		<link>http://medepi.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://medepi.com/osd.xml" title="medepi.com" />
	<atom:link rel='hub' href='http://medepi.com/?pushpress=hub'/>
		<item>
		<title>Public Health Decision Making &#8211; 2012 NACCHO Public Health Preparedness Summit</title>
		<link>http://medepi.com/2012/02/21/php-summit-ahp-slides/</link>
		<comments>http://medepi.com/2012/02/21/php-summit-ahp-slides/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:33:53 +0000</pubDate>
		<dc:creator>Tomás Aragón</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medepi.com/?p=767</guid>
		<description><![CDATA[We just gave talk on multi-criteria decision making using the analytic hierarchy process (AHP) for public health emergency preparedness and response at the 2012 NACCHO Public Health Preparedness Summit. Here are slides by Dr. Tomás Aragón, San Francisco Department of Public Health and UC Berkeley School of Public Health: http://medepi.files.wordpress.com/2012/02/phprep-summit-2012-ahp1.pdf Here are slides by Dr. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medepi.com&amp;blog=11619747&amp;post=767&amp;subd=medepi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medepi.com/2012/02/21/php-summit-ahp-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/620971b6c74cc1ea70dfba72e6a91cbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medepi</media:title>
		</media:content>
	</item>
		<item>
		<title>Thoughts on Health Leadership</title>
		<link>http://medepi.com/2012/01/30/health-leadership/</link>
		<comments>http://medepi.com/2012/01/30/health-leadership/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:54:05 +0000</pubDate>
		<dc:creator>Tomás Aragón</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://medepi.com/?p=687</guid>
		<description><![CDATA[“If your actions inspire others to dream more, learn more, do more and become more, you are a leader.” &#8230; John Quincy Adams &#8212; I was recently asked to give a short talk to new health officers in California. Here are my thoughts on health leadership. Since becoming health officer of San Francisco, I have learned that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medepi.com&amp;blog=11619747&amp;post=687&amp;subd=medepi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medepi.com/2012/01/30/health-leadership/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/620971b6c74cc1ea70dfba72e6a91cbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medepi</media:title>
		</media:content>
	</item>
		<item>
		<title>Interactive R program for kids to drill arithmetic</title>
		<link>http://medepi.com/2012/01/25/r-prog-for-kids-to-drill-arithmetic/</link>
		<comments>http://medepi.com/2012/01/25/r-prog-for-kids-to-drill-arithmetic/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:06:09 +0000</pubDate>
		<dc:creator>Tomás Aragón</dc:creator>
				<category><![CDATA[R computing]]></category>

		<guid isPermaLink="false">http://medepi.com/?p=609</guid>
		<description><![CDATA[Several years ago I wrote an interactive R program so that my kids could drill addition, subtraction, multiplication, and division. I found the code tonight while searching for another file. Here it is: Download PDF file with R code: http://medepi.files.wordpress.com/2012/01/math.pdf Follow the instructions. Better yet, edit the code and customize the experience. Even better, study the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medepi.com&amp;blog=11619747&amp;post=609&amp;subd=medepi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medepi.com/2012/01/25/r-prog-for-kids-to-drill-arithmetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/620971b6c74cc1ea70dfba72e6a91cbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medepi</media:title>
		</media:content>
	</item>
		<item>
		<title>Preparing manuscripts for publication: A mini-review</title>
		<link>http://medepi.com/2011/12/27/preparing-manuscripts/</link>
		<comments>http://medepi.com/2011/12/27/preparing-manuscripts/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:26:07 +0000</pubDate>
		<dc:creator>Tomás Aragón</dc:creator>
				<category><![CDATA[Academic research]]></category>
		<category><![CDATA[Scientific writing]]></category>

		<guid isPermaLink="false">http://medepi.wordpress.com/?p=504</guid>
		<description><![CDATA[From www.medepi.com: A health professions career that includes inquiry, innovation, or discovery often includes the preparation of manuscripts for peer-review publication. The most enduring way for our work to have an impact is through publication. The purpose of this mini-review is to kick-start your manuscript preparation by reviewing what key questions to answer concisely in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medepi.com&amp;blog=11619747&amp;post=504&amp;subd=medepi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medepi.com/2011/12/27/preparing-manuscripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/620971b6c74cc1ea70dfba72e6a91cbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medepi</media:title>
		</media:content>
	</item>
		<item>
		<title>Social network for academic researchers &#8211; academia.edu</title>
		<link>http://medepi.com/2011/12/17/academia-edu/</link>
		<comments>http://medepi.com/2011/12/17/academia-edu/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 02:32:38 +0000</pubDate>
		<dc:creator>Tomás Aragón</dc:creator>
				<category><![CDATA[Academic research]]></category>

		<guid isPermaLink="false">http://medepi.wordpress.com/?p=448</guid>
		<description><![CDATA[Just learned about a new social network for following the work of academic researchers (www.academia.edu).  This caught my attention because one of the sponsors is Mark Shuttleworth &#8212; the innovator behind Ubuntu.com.   Being a huge Ubuntu Linux fan I cannot resist but to give it a try.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medepi.com&amp;blog=11619747&amp;post=448&amp;subd=medepi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medepi.com/2011/12/17/academia-edu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/620971b6c74cc1ea70dfba72e6a91cbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medepi</media:title>
		</media:content>
	</item>
		<item>
		<title>CDC Community Transformation Grant Kick Off Slides</title>
		<link>http://medepi.com/2011/12/06/cdc-ctg-kick-off-pics/</link>
		<comments>http://medepi.com/2011/12/06/cdc-ctg-kick-off-pics/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:39:06 +0000</pubDate>
		<dc:creator>Tomás Aragón</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medepi.wordpress.com/?p=391</guid>
		<description><![CDATA[I attended the CDC Community Transformation Grant Kick Off meeting in October, 2011. Because slide presentations were not available I took pictures of selected slides. Here are my pics. Thanks.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medepi.com&amp;blog=11619747&amp;post=391&amp;subd=medepi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medepi.com/2011/12/06/cdc-ctg-kick-off-pics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/620971b6c74cc1ea70dfba72e6a91cbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medepi</media:title>
		</media:content>
	</item>
		<item>
		<title>My FOSSware Recommendations</title>
		<link>http://medepi.com/2011/11/30/foss-recs/</link>
		<comments>http://medepi.com/2011/11/30/foss-recs/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:25:43 +0000</pubDate>
		<dc:creator>Tomás Aragón</dc:creator>
				<category><![CDATA[Information technology]]></category>

		<guid isPermaLink="false">http://medepi.wordpress.com/?p=306</guid>
		<description><![CDATA[From www.medepi.com: FOSS is free and open source software. Here are my recommendations for software solutions that might increase your productivity, improve your product quality, and save you tons of time and money. My philosophy is to use software that is high quality, reliable, secure, multi-platform, and cost-effective. Your feedback and suggestions are welcome. Enjoy&#8230; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medepi.com&amp;blog=11619747&amp;post=306&amp;subd=medepi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medepi.com/2011/11/30/foss-recs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/620971b6c74cc1ea70dfba72e6a91cbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medepi</media:title>
		</media:content>
	</item>
		<item>
		<title>Hello world!</title>
		<link>http://medepi.com/2011/11/27/hello-world-2/</link>
		<comments>http://medepi.com/2011/11/27/hello-world-2/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:56:04 +0000</pubDate>
		<dc:creator>Tomás Aragón</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medepi.wordpress.com/?p=48</guid>
		<description><![CDATA[Welcome to medepi.com (medepi.wordpress.com). This is my first post on the WordPress.com platform. I will post on a diversity of topics, but mostly public health. Visit and let me know what you think.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medepi.com&amp;blog=11619747&amp;post=48&amp;subd=medepi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://medepi.com/2011/11/27/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/620971b6c74cc1ea70dfba72e6a91cbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medepi</media:title>
		</media:content>
	</item>
	</channel>
</rss>
